View ladder
2026 U14 Boys' State Championship · 2026 U14 Boys' State Championship
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. ISA New Zealand Grey | 4 | 3 | 0 | 1 | 0 | 35 | 18 | 17 | 10 |
| 2. North Shore | 4 | 2 | 1 | 1 | 0 | 38 | 19 | 19 | 9 |
| 3. Southern Districts | 4 | 2 | 1 | 1 | 0 | 38 | 21 | 17 | 9 |
| 4. Orange | 4 | 2 | 0 | 2 | 0 | 28 | 39 | -11 | 8 |
| 5. Penrith City | 4 | 0 | 0 | 4 | 0 | 18 | 60 | -42 | 4 |
The ladder is correct based on any results that are available.