View ladder
2026 U14 Boys' State Championship · 2026 U14 Boys' State Championship
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. ISA New Zealand Black | 5 | 5 | 0 | 0 | 0 | 60 | 17 | 43 | 15 |
| 2. Cumberland Nepean | 5 | 4 | 0 | 1 | 0 | 47 | 21 | 26 | 13 |
| 3. Georges River | 5 | 3 | 0 | 2 | 0 | 40 | 39 | 1 | 11 |
| 4. ISA New Zealand Grey | 4 | 3 | 0 | 1 | 0 | 35 | 18 | 17 | 10 |
| 5. North Shore | 4 | 2 | 1 | 1 | 0 | 38 | 19 | 19 | 9 |
| 6. Southern Districts | 4 | 2 | 1 | 1 | 0 | 38 | 21 | 17 | 9 |
| 7. Macarthur | 5 | 2 | 0 | 3 | 0 | 39 | 32 | 7 | 9 |
| 8. Orange | 4 | 2 | 0 | 2 | 0 | 28 | 39 | -11 | 8 |
| 9. Campbelltown | 5 | 1 | 0 | 4 | 0 | 15 | 51 | -36 | 7 |
| 10. Newcastle | 5 | 0 | 0 | 5 | 0 | 18 | 59 | -41 | 5 |
| 11. Penrith City | 4 | 0 | 0 | 4 | 0 | 18 | 60 | -42 | 4 |
The ladder is correct based on any results that are available.