View ladder
2026 U18 Girls State Championship · 2026 U18 Girls' State Championship
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. North Shore | 6 | 4 | 0 | 2 | 0 | 64 | 19 | 45 | 14 |
| 2. Manly Warringah | 5 | 4 | 0 | 1 | 0 | 51 | 7 | 44 | 13 |
| 3. Hornsby | 5 | 2 | 0 | 3 | 0 | 44 | 56 | -12 | 9 |
| 4. Southern Districts/Newcastle | 5 | 2 | 0 | 3 | 0 | 37 | 56 | -19 | 9 |
| 5. Georges River | 3 | 2 | 0 | 1 | 0 | 20 | 4 | 16 | 7 |
| 6. Cumberland Nepean | 2 | 2 | 0 | 0 | 0 | 12 | 3 | 9 | 6 |
| 7. Campbelltown | 5 | 0 | 0 | 5 | 0 | 21 | 92 | -71 | 5 |
| 8. Sutherland | 2 | 1 | 0 | 1 | 0 | 13 | 23 | -10 | 4 |
| 9. Penrith City | 1 | 0 | 0 | 1 | 0 | 5 | 7 | -2 | 1 |
The ladder is correct based on any results that are available.