View ladder
2026 U18 Girls State Championship · 2026 U18 Girls' State Championship
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Cumberland Nepean | 5 | 5 | 0 | 0 | 0 | 39 | 16 | 23 | 15 |
| 2. Georges River | 6 | 4 | 0 | 2 | 0 | 54 | 11 | 43 | 14 |
| 3. North Shore | 6 | 4 | 0 | 2 | 0 | 64 | 19 | 45 | 14 |
| 4. Manly Warringah | 5 | 4 | 0 | 1 | 0 | 51 | 7 | 44 | 13 |
| 5. Hornsby | 5 | 2 | 0 | 3 | 0 | 44 | 56 | -12 | 9 |
| 6. Southern Districts/Newcastle | 5 | 2 | 0 | 3 | 0 | 37 | 56 | -19 | 9 |
| 7. Sutherland | 5 | 1 | 0 | 4 | 0 | 17 | 73 | -56 | 7 |
| 8. Penrith City | 4 | 1 | 0 | 3 | 0 | 33 | 30 | 3 | 6 |
| 9. Campbelltown | 5 | 0 | 0 | 5 | 0 | 21 | 92 | -71 | 5 |
The ladder is correct based on any results that are available.