View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Macarthur | 5 | 5 | 0 | 0 | 0 | 59 | 15 | 44 | 15 |
| 2. Southern Districts | 4 | 2 | 0 | 2 | 0 | 33 | 31 | 2 | 8 |
| 3. Cumberland Nepean | 5 | 1 | 1 | 3 | 0 | 24 | 36 | -12 | 8 |
| 4. Campbelltown | 5 | 1 | 1 | 3 | 0 | 37 | 42 | -5 | 8 |
| 5. Newcastle | 3 | 2 | 0 | 1 | 0 | 19 | 12 | 7 | 7 |
| 6. Georges River | 3 | 1 | 0 | 2 | 0 | 18 | 36 | -18 | 5 |
| 7. Penrith City | 1 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 3 |
| 8. Orange | 2 | 0 | 0 | 2 | 0 | 10 | 29 | -19 | 2 |
The ladder is correct based on any results that are available.