View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Macarthur | 5 | 5 | 0 | 0 | 0 | 59 | 15 | 44 | 15 |
| 2. Newcastle | 6 | 4 | 0 | 2 | 0 | 49 | 26 | 23 | 14 |
| 3. Georges River | 6 | 4 | 0 | 2 | 0 | 74 | 50 | 24 | 14 |
| 4. Southern Districts | 4 | 2 | 0 | 2 | 0 | 33 | 31 | 2 | 8 |
| 5. Penrith City | 4 | 2 | 0 | 2 | 0 | 36 | 33 | 3 | 8 |
| 6. Cumberland Nepean | 5 | 1 | 1 | 3 | 0 | 24 | 36 | -12 | 8 |
| 7. Campbelltown | 5 | 1 | 1 | 3 | 0 | 37 | 42 | -5 | 8 |
| 8. Orange | 5 | 0 | 0 | 5 | 0 | 16 | 95 | -79 | 5 |
The ladder is correct based on any results that are available.