View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Macarthur | 6 | 6 | 0 | 0 | 0 | 67 | 8 | 59 | 18 |
| 2. Georges River | 6 | 3 | 0 | 3 | 0 | 25 | 35 | -10 | 12 |
| 3. Cumberland Nepean | 5 | 3 | 0 | 1 | 1 | 29 | 16 | 13 | 10 |
| 4. Southern Districts | 4 | 2 | 0 | 2 | 0 | 29 | 26 | 3 | 8 |
| 5. Orange | 5 | 1 | 0 | 3 | 1 | 9 | 40 | -31 | 6 |
| 6. Newcastle | 2 | 1 | 0 | 1 | 0 | 7 | 5 | 2 | 4 |
| 7. Wagga Wagga | 2 | 0 | 0 | 2 | 0 | 5 | 16 | -11 | 2 |
| 8. Penrith City | 2 | 0 | 0 | 2 | 0 | 2 | 27 | -25 | 2 |
The ladder is correct based on any results that are available.