View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Macarthur | 3 | 3 | 0 | 0 | 0 | 27 | 3 | 24 | 9 |
2. Georges River | 3 | 2 | 0 | 1 | 0 | 12 | 9 | 3 | 7 |
3. Cumberland Nepean | 3 | 1 | 0 | 1 | 1 | 12 | 14 | -2 | 4 |
4. Orange | 3 | 0 | 0 | 3 | 0 | 5 | 30 | -25 | 3 |
5. Wagga Wagga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Southern Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. Penrith City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.