View ladder

2025 Open Men's State Championship · Open Men 2025

All B A
Team Played Wins Draws Losses Forfeits For Against Diff. Points
1. Macarthur 6 6 0 0 0 67 8 59 18
2. Southern Districts 7 5 0 2 0 60 36 24 17
3. Georges River 6 3 0 3 0 25 35 -10 12
4. Cumberland Nepean 5 3 0 1 1 29 16 13 10
5. Newcastle 5 2 0 3 0 29 22 7 9
6. Penrith City 5 2 0 3 0 32 37 -5 9
7. Orange 5 1 0 3 1 9 40 -31 6
8. Wagga Wagga 5 0 0 5 0 11 68 -57 5
The ladder is correct based on any results that are available.