View ladder

2025 Open Men's State Championship · Open Men 2025

All B A
Team Played Wins Draws Losses Forfeits For Against Diff. Points
1. Macarthur 3 3 0 0 0 27 3 24 9
2. Southern Districts 3 3 0 0 0 31 10 21 9
3. Georges River 3 2 0 1 0 12 9 3 7
4. Penrith City 3 2 0 1 0 30 10 20 7
5. Newcastle 3 1 0 2 0 22 17 5 5
6. Cumberland Nepean 3 1 0 1 1 12 14 -2 4
7. Orange 3 0 0 3 0 5 30 -25 3
8. Wagga Wagga 3 0 0 3 0 6 52 -46 3
The ladder is correct based on any results that are available.