View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. North Shore | 6 | 6 | 0 | 0 | 0 | 39 | 3 | 36 | 18 |
2. Hornsby | 5 | 4 | 0 | 1 | 0 | 47 | 4 | 43 | 13 |
3. Sutherland | 5 | 3 | 0 | 2 | 0 | 35 | 13 | 22 | 11 |
4. Cumberland Nepean | 5 | 2 | 0 | 3 | 0 | 42 | 21 | 21 | 9 |
5. Southern Districts | 5 | 1 | 0 | 4 | 0 | 12 | 58 | -46 | 7 |
6. Central Coast | 5 | 0 | 0 | 5 | 0 | 6 | 79 | -73 | 5 |
7. Macarthur | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 1 |
The ladder is correct based on any results that are available.