View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. North Shore | 6 | 6 | 0 | 0 | 0 | 39 | 3 | 36 | 18 |
2. Hornsby | 5 | 4 | 0 | 1 | 0 | 47 | 4 | 43 | 13 |
3. Macarthur | 5 | 4 | 0 | 1 | 0 | 28 | 7 | 21 | 13 |
4. Sutherland | 5 | 3 | 0 | 2 | 0 | 35 | 13 | 22 | 11 |
5. Manly Warringah | 4 | 3 | 0 | 1 | 0 | 45 | 17 | 28 | 10 |
6. Cumberland Nepean | 5 | 2 | 0 | 3 | 0 | 42 | 21 | 21 | 9 |
7. Penrith City | 4 | 2 | 0 | 2 | 0 | 19 | 20 | -1 | 8 |
8. Southern Districts | 5 | 1 | 0 | 4 | 0 | 12 | 58 | -46 | 7 |
9. Newcastle | 4 | 1 | 0 | 3 | 0 | 11 | 33 | -22 | 6 |
10. Central Coast | 5 | 0 | 0 | 5 | 0 | 6 | 79 | -73 | 5 |
11. Wagga Wagga | 4 | 0 | 0 | 4 | 0 | 11 | 40 | -29 | 4 |
The ladder is correct based on any results that are available.