View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Newcastle | 3 | 1 | 2 | 0 | 0 | 15 | 7 | 8 | 7 |
| 2. Cumberland Nepean | 3 | 1 | 2 | 0 | 0 | 14 | 13 | 1 | 7 |
| 3. Southern Districts | 3 | 1 | 1 | 1 | 0 | 13 | 6 | 7 | 6 |
| 4. Penrith City | 3 | 1 | 1 | 1 | 0 | 24 | 14 | 10 | 6 |
| 5. Manly Warringah | 3 | 1 | 1 | 1 | 0 | 12 | 17 | -5 | 6 |
| 6. Macarthur | 3 | 1 | 1 | 1 | 0 | 8 | 20 | -12 | 6 |
| 7. North Shore | 3 | 0 | 2 | 1 | 0 | 23 | 24 | -1 | 5 |
| 8. Far North Coast | 3 | 0 | 2 | 1 | 0 | 17 | 25 | -8 | 5 |
The ladder is correct based on any results that are available.