View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. North Shore | 6 | 5 | 0 | 1 | 0 | 70 | 10 | 60 | 16 |
2. Cumberland Nepean | 5 | 5 | 0 | 0 | 0 | 38 | 10 | 28 | 15 |
3. Manly Warringah | 6 | 4 | 0 | 2 | 0 | 51 | 23 | 28 | 14 |
4. Hornsby | 5 | 3 | 0 | 2 | 0 | 42 | 41 | 1 | 11 |
5. Georges River U18 GIrls | 5 | 2 | 1 | 2 | 0 | 44 | 35 | 9 | 10 |
6. Newcastle | 6 | 2 | 0 | 4 | 0 | 42 | 54 | -12 | 10 |
7. Sutherland | 5 | 2 | 0 | 3 | 0 | 29 | 33 | -4 | 9 |
8. Penrith City | 6 | 1 | 1 | 4 | 0 | 21 | 48 | -27 | 9 |
9. Wagga Wagga | 6 | 0 | 0 | 6 | 0 | 10 | 93 | -83 | 6 |
The ladder is correct based on any results that are available.