View ladder
2026 23&U Men's State Championship · 2026 23&U Men's State Championship
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Macarthur | 5 | 5 | 0 | 0 | 0 | 41 | 1 | 40 | 15 |
| 2. Southern Districts | 5 | 3 | 0 | 2 | 0 | 22 | 20 | 2 | 11 |
| 3. Penrith City | 5 | 2 | 0 | 3 | 0 | 16 | 28 | -12 | 9 |
| 4. Cumberland Nepean | 5 | 2 | 0 | 3 | 0 | 18 | 30 | -12 | 9 |
| 5. Georges River | 4 | 0 | 0 | 4 | 0 | 9 | 27 | -18 | 4 |
The ladder is correct based on any results that are available.