View ladder

2026 Open Men's State Championship · 2026 Open Men's State Championship

Team Played Wins Draws Losses Forfeits For Against Diff. Points
1. Macarthur 9 8 0 1 0 76 17 59 25
2. Southern Districts 8 6 0 2 0 42 15 27 20
3. Georges River 8 5 0 3 0 40 35 5 18
4. Penrith City 7 3 0 4 0 27 29 -2 13
5. Cumberland Nepean 6 2 0 4 0 32 36 -4 10
6. Orange 6 1 0 5 0 22 56 -34 8
7. Newcastle 6 0 0 6 0 13 64 -51 6
The ladder is correct based on any results that are available.