View ladder
2026 U12 Girls' State Championship · 2026 U12 Girls' State Championship
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Manly Warringah | 7 | 6 | 0 | 1 | 0 | 64 | 44 | 20 | 19 |
| 2. Penrith City | 7 | 6 | 0 | 1 | 0 | 75 | 47 | 28 | 19 |
| 3. Georges River | 6 | 4 | 0 | 2 | 0 | 62 | 35 | 27 | 14 |
| 4. North Shore | 6 | 3 | 0 | 3 | 0 | 39 | 50 | -11 | 12 |
| 5. Macarthur | 6 | 2 | 0 | 4 | 0 | 46 | 52 | -6 | 10 |
| 6. Sutherland | 6 | 1 | 0 | 5 | 0 | 29 | 56 | -27 | 8 |
| 7. Cumberland Nepean | 6 | 0 | 0 | 6 | 0 | 30 | 61 | -31 | 6 |
The ladder is correct based on any results that are available.