View ladder
BJIC Boys 2026 · BJIC Boys 2026
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Japan Phoenix | 5 | 5 | 0 | 0 | 0 | 36 | 11 | 25 | 15 |
| 2. Japan Victory | 5 | 4 | 0 | 1 | 0 | 38 | 11 | 27 | 13 |
| 3. Strikers | 5 | 4 | 0 | 1 | 0 | 27 | 23 | 4 | 13 |
| 4. Slammers | 5 | 2 | 0 | 3 | 0 | 20 | 19 | 1 | 9 |
| 5. New Zealand | 6 | 1 | 1 | 4 | 0 | 8 | 19 | -11 | 9 |
| 6. Sliders | 6 | 1 | 1 | 4 | 0 | 26 | 34 | -8 | 9 |
| 7. ACT | 6 | 1 | 0 | 5 | 0 | 11 | 49 | -38 | 8 |
The ladder is correct based on any results that are available.