View ladder
2026 U12 Boys'/Mixed State Championship · 2026 U12 Boys' State Championship
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Penrith City | 7 | 7 | 0 | 0 | 0 | 79 | 33 | 46 | 21 |
| 2. North Shore | 7 | 4 | 1 | 2 | 0 | 56 | 57 | -1 | 16 |
| 3. Georges River | 6 | 3 | 1 | 2 | 0 | 63 | 45 | 18 | 13 |
| 4. Macarthur | 6 | 3 | 0 | 3 | 0 | 50 | 44 | 6 | 12 |
| 5. Cumberland Nepean | 6 | 3 | 0 | 3 | 0 | 45 | 55 | -10 | 12 |
| 6. Campbelltown | 6 | 1 | 0 | 5 | 0 | 33 | 67 | -34 | 8 |
| 7. Manly Warringah | 6 | 0 | 0 | 6 | 0 | 41 | 66 | -25 | 6 |
The ladder is correct based on any results that are available.