View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Canberra | 10 | 5 | 2 | 3 | 0 | 55 | 47 | 8 | 22 |
2. New Zealand Black | 10 | 6 | 0 | 4 | 0 | 59 | 48 | 11 | 22 |
3. Tigers | 10 | 5 | 1 | 4 | 0 | 50 | 30 | 20 | 21 |
4. Redbacks | 10 | 5 | 0 | 5 | 0 | 53 | 30 | 23 | 20 |
5. New Zealand White | 10 | 2 | 1 | 7 | 0 | 15 | 77 | -62 | 15 |
The ladder is correct based on any results that are available.