View ladder
2025 23&U Men's State Championship · 23&U Men 2025
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Macarthur | 8 | 6 | 0 | 2 | 0 | 50 | 10 | 40 | 20 |
| 2. Southern Districts | 7 | 5 | 1 | 1 | 0 | 25 | 11 | 14 | 18 |
| 3. Penrith City | 7 | 4 | 0 | 3 | 0 | 32 | 34 | -2 | 15 |
| 4. Georges River | 6 | 2 | 1 | 3 | 0 | 32 | 32 | 0 | 11 |
| 5. Cumberland Nepean | 6 | 2 | 0 | 4 | 0 | 41 | 26 | 15 | 10 |
| 6. Wagga Wagga | 6 | 0 | 0 | 6 | 0 | 6 | 73 | -67 | 6 |
The ladder is correct based on any results that are available.