View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. USA Major | 7 | 5 | 1 | 1 | 0 | 58 | 35 | 23 | 18 |
2. Emeralds Major | 7 | 5 | 1 | 1 | 0 | 67 | 39 | 28 | 18 |
3. Diamonds Major | 8 | 3 | 2 | 3 | 0 | 59 | 51 | 8 | 16 |
4. Sapphires Major | 7 | 2 | 2 | 3 | 0 | 43 | 61 | -18 | 13 |
5. Rubies Major | 7 | 0 | 0 | 7 | 0 | 34 | 75 | -41 | 7 |
The ladder is correct based on any results that are available.