View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Victoria | 9 | 8 | 0 | 1 | 0 | 61 | 27 | 34 | 25 |
2. USA | 9 | 8 | 0 | 1 | 0 | 93 | 32 | 61 | 25 |
3. Rubies | 10 | 5 | 0 | 5 | 0 | 67 | 51 | 16 | 20 |
4. Emeralds | 10 | 5 | 0 | 5 | 0 | 41 | 58 | -17 | 20 |
5. New Zealand | 10 | 4 | 1 | 5 | 0 | 56 | 42 | 14 | 19 |
6. Adelaide | 10 | 4 | 0 | 6 | 0 | 46 | 57 | -11 | 18 |
7. Diamonds | 9 | 2 | 1 | 6 | 0 | 59 | 69 | -10 | 14 |
8. ACT | 9 | 1 | 0 | 8 | 0 | 42 | 129 | -87 | 11 |
The ladder is correct based on any results that are available.