View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Hornsby | 8 | 7 | 0 | 1 | 0 | 58 | 16 | 42 | 22 |
2. Cumberland Nepean | 8 | 6 | 1 | 1 | 0 | 56 | 23 | 33 | 21 |
3. Manly Warringah | 7 | 5 | 0 | 2 | 0 | 65 | 9 | 56 | 17 |
4. Sutherland | 7 | 3 | 1 | 3 | 0 | 44 | 42 | 2 | 14 |
5. North Shore | 7 | 3 | 0 | 4 | 0 | 55 | 31 | 24 | 13 |
6. Newcastle | 7 | 1 | 1 | 5 | 0 | 27 | 63 | -36 | 10 |
7. Southern Districts | 7 | 1 | 1 | 5 | 0 | 24 | 68 | -44 | 10 |
8. Penrith City | 7 | 1 | 0 | 6 | 0 | 22 | 99 | -77 | 9 |
The ladder is correct based on any results that are available.