View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Georges River | 5 | 5 | 0 | 0 | 0 | 48 | 13 | 35 | 15 |
2. Macarthur | 6 | 3 | 0 | 3 | 0 | 43 | 35 | 8 | 12 |
3. Southern Districts | 6 | 3 | 0 | 3 | 0 | 33 | 46 | -13 | 12 |
4. Cumberland Nepean | 6 | 2 | 0 | 4 | 0 | 40 | 52 | -12 | 10 |
5. Penrith City | 5 | 1 | 0 | 4 | 0 | 19 | 37 | -18 | 7 |
The ladder is correct based on any results that are available.