View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Macarthur | 7 | 7 | 0 | 0 | 0 | 65 | 26 | 39 | 21 |
2. Southern Districts | 7 | 4 | 0 | 3 | 0 | 47 | 31 | 16 | 15 |
3. Manly Warringah | 7 | 4 | 0 | 3 | 0 | 52 | 49 | 3 | 15 |
4. Campbelltown | 7 | 3 | 0 | 4 | 0 | 45 | 38 | 7 | 13 |
5. Penrith City | 7 | 3 | 0 | 4 | 0 | 41 | 41 | 0 | 13 |
6. Cumberland Nepean | 7 | 0 | 0 | 7 | 0 | 24 | 89 | -65 | 7 |
The ladder is correct based on any results that are available.